Question 1
Question 2
Type | Elements | Mean Area (km2) | Standard Deviation Area (km2) | Coverage Area |
---|---|---|---|---|
Counties | 3,108 | 2,521.745 | 3,404.325 | 7,837,583 |
Voroni | 3,106 | 2,521.817 | 2,886.871 | 7,832,763 |
Triangulation | 6,195 | 1,251.902 | 1,578.183 | 7,755,535 |
Grid | 2,252 | 3,761.443 | 0.000 | 8,470,770 |
Hexagon | 2,247 | 3,759.592 | 0.000 | 8,447,802 |
Question 3
Question 4
Extra Credit